Measurement made easy
A large, well-structured display, intuitive button arrangement and simple menu ensure measurements can be performed in just a few clicks.
Compact design saves space
Through its compact design and the ability to remove the sensor holder and store it on the side of the meter, little bench space is needed.
Simple and secure data transfer
The FiveEasy Plus meters allow data to be exported either directly to a printer or a PC for further processing using RS232 or USB ports.
| Parameter | pH |
| Channel | Single-channel |
| Sensor | LE438 |
| pH measuring range | 0 – 14 |
| pH resolution | 0.01 |
| pH accuracy (±) | 0.01 |
| mV measuring range | 0 – 0 |
| mV resolution | 1 |
| mV accuracy (±) | 1 |
| Temperature Range | 0 °C – 100 °C |
| Temperature resolution | 0.1 °C |
| Temperature accuracy (±) | 0.5 °C |
| Ease of Use | Calibration support |
| Sensor Included | Generalist Sensor |
| Dimensions | 227 x 147 x 70 mm |
| Languages | English |
| Weight | 0.63 kg |
| Connectors | BNC Cinch/RCA 2 mm Ref analog mV signal output |
| Compatible with Intelligent sensor management (ISM) | No |
| Display Type | 4.3″ segmented LCD |
| Meter Type | Benchtop Single-Channel |
| Portable Meter | No |
| mV measuring range | -2,000.000–2,000.000 |
| Product Line | FiveEasy |
At Pegasus, we’re committed to advancing scientific progress by equipping our clients with reliable instruments and expert support, helping them to drive innovation and achieve excellence in their fields.
Stay tuned for news
At Pegasus, we’re committed to advancing scientific progress by equipping our clients with reliable instruments and expert support, helping them to drive innovation and achieve excellence in their fields.
Stay tuned for news